Parameters
Guide rail installation accessories NETCOM-DIN35CN

Data conversion format
1.CANET working port data conversion format


When you use PC to send UDP frames, the number of CAN frames in each UDP frame cannot be greater than 50! The sending speed of UDP frames is suggested not to exceed 400 packets per second. There is another condition: If you have 400 packets of UDP frames per second and each UDP frame contains 50 CAN frames, you can calculate 20000 CAN frames per second. Even at a Baud rate of 1000Kbps, CAN cannot send it so fast. Therefore, you are advised not to send more than 400 UDP frames per second, and the converted CAN frames cannot exceed 4000 frames per second.
2. Data conversion format of TCP notification port of CANET-XE-UCAN interface state

| CMD value | State meaning (CANET devices) | Time error count value | Notification period (s) |
|---|---|---|---|
| 01h | Ethernet sending buffer area will overflow. | 0 | 2s |
| 02h | Ethernet sending buffer area has overflowed. | 0 | 0.5s |
| 03h | Ethernet sending buffer area will overflow. | 0 | 2s |
| 04h | Ethernet sending buffer area has overflowed. | 0 | 0.5s |
| 05h | CAN controller sends an error alarm (sending error counter >96). | Number of occurrences | 2s |
| 06h | CAN controller sends an error alarm (sending error counter >96). | Number of occurrences | 2s |
| 06h | CAN controller sends an error passively (sending error counter >127). | Number of occurrences | 2s |
| 07h | CAN controller sends an error passively (sending error counter >127). | Number of occurrences | 2s |
| 08h | Receiving overflow error occurs in the CAN controller (overload). | Number of occurrences | 2s |
| 09h | Bus off occurs in the CAN controller. | Number of occurrences | 2s |
| 0Ah | Arbitration loss occurs in the CAN controller (bus congestion). | Number of occurrences | 2s |
| 0Bh | Bus error occurs in the CAN controller (send as long as there is an error). | Number of occurrences | 2s |
| 0Ch | Other errors | Number of occurrences | 2s |
Accessories list
The accessories list is for reference only. Please refer to the material object.
| CANET-E-U | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANET-E-U host | 1 | Piece | |
| 2 | 4P terminal | 2 | Piece | It is installed in the host |
| 3 | 3P terminal | 1 | Piece | It is assembled in the power adapter. |
| 4 | Power adapter | 1 | Piece | |
| 5 | Ethernet communication cable | 1 | Piece | |
| 6 | Certificate of conformity | 1 | Piece | |
| CANET-2E-U | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANET-2E-U host | 1 | Piece | |
| 2 | 4P terminal | 2 | Piece | It is installed in the host |
| 3 | 3P terminal | 1 | Piece | It is assembled in the power adapter. |
| 4 | Power adapter | 1 | Piece | |
| 5 | Ethernet communication cable | 1 | Piece | |
| 6 | Certificate of conformity | 1 | Piece | |
| CANET-4E-U | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANET-4E-U | 1 | Set | |
| 2 | Power adapter | 1 | Set | |
| 3 | Ethernet communication cable | 1 | Piece | |
| 4 | Foot pads and screws | 1 | Bag | 4 foot pads and 6 screws |
| 5 | Certificate of conformity | 1 | Piece | |
| 6 | Mounting piece | 2 | Piece | |
| CANET-8E-U | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANET-8E-U device | 1 | Piece | |
| 2 | DIN rail bracket | 1 | Piece | |
| 3 | Ethernet communication cable | 2 | Piece | |
| 4 | 5.08 terminal | 1 | Piece | |
| 5 | DB9-OPEN4 accessories | 8 | Piece | |
| 6 | Metal pendant | 2 | Piece | |
| 7 | Certificate of conformity | 1 | Piece | |
| 8 | Power adapter | 1 | Piece | |
| 9 | Metric screw M3x6mm | 6 | Piece | |
| 10 | Metric screw M3x8mm | 4 | Piece | |
| 11 | Metric screw M4x6mm | 1 | Piece | |
| 12 | Gasket | 1 | Piece | |
| CANSwitch-AN2S2 | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANSwitch-AF2S2 host | 1 | Set | |
| 2 | Power adapter | 1 | Piece | |
| 3 | Ethernet communication cable | 1 | Piece | |
| 4 | Fixed iron sheet | 2 | Piece | |
| 5 | Fixed screw | 10 | Piece | |
| 6 | Foot pad | 4 | Piece | |
| 7 | Certificate of conformity | 1 | Piece | |
| CANSwitch-AF2S2 | ||||
|---|---|---|---|---|
| SN | Name | Quantity | Unit | Remarks |
| 1 | CANSwitch-AF2S2 host | 1 | Set | |
| 2 | Power adapter | 1 | Piece | |
| 3 | Optical fiber cable | 1 | Piece | |
| 4 | Fixed iron sheet | 2 | Piece | |
| 5 | Fixed screw | 10 | Piece | |
| 6 | Foot pad | 4 | Piece | |
| 7 | Certificate of conformity | 1 | Piece | |
