Temperature measurement characteristics
| Parameter | Model | ZAD2108-4W | ZAD2108-CW |
|---|---|---|---|
| Temperature measurement | Measurement type | K-type thermocouple | |
| Sensor installation | Close-range wire measurement | ||
| Number of channels | 8 | ||
| Data rate | 1~100SPS/CH | ||
| Measurement range | -200~1300°C | ||
| Measurement accuracy | 0.02%±0.3°C | ||
| Stability | 0.2°C@100SPS | ||
| Resolution | 0.01°C | ||
| Acquisition drift | TYP:0.5°C(-100~500°C) TYP:1.0°C(500~1000°C) | ||
| Fault detection | Supported | ||
RF characteristics
| Item | ZAD2108-4W | ZAD2108-CW |
|---|---|---|
| Wireless type | Wi-Fi | |
| RF protocol | 802.11 b/g/n | |
| Frequency band | 2.4GHz | |
| Working mode | Station mode | |
Interface characteristics
| Item | ZAD2108-4W | ZAD2108-CW |
|---|---|---|
| Interface type | RS-485 | CAN |
| Protocol type | Modbus-RTU | Private agreement |
| Baud rate | 512kbit/s | 1Mbit/s |
Other characteristics
| Item | ZAD2108-4W | ZAD2108-CW |
|---|---|---|
| Degree of protection | IP54 | |
| Dimension | 151.30x105.90x29.70mm | |
Electrical parameters
| Parameter | Minimum value | Typical value | Maximum value | Unit |
|---|---|---|---|---|
| Operating voltage | 9 | 12 | 36 | VDC |
| Power consumption | - | 1.2 | - | W |
Environmental characteristics
| Parameter | Minimum value | Typical value | Maximum value | Unit |
|---|---|---|---|---|
| Operating temperature | -40 | 25 | 85 | ℃ |
| Storage temperature | -40 | 25 | 85 | ℃ |
| Relative humidity | - | - | 95 | % |
Packing list
| ZAD2108-4W/CW | ||||
|---|---|---|---|---|
| Type | Name | Quantity | Unit | Remarks |
| equipment | ZAD2108-4W/CW | 1 | Set | |
| Antenna | Wi-Fi antenna | 1 | Piece | |
| Installation kit | DIN guide rail buckle | 1 | Piece | Including mounting screws |
| Terminal | 3P power supply terminal | 1 | Piece | |
| 4P communication terminal× 1 | 1 | Piece | ||
| Document | Certificate of conformity ×1 | 1 | Piece | |
