Selection Table
Please drag the table left or right for viewing.
Model | CANFDHub-AS4 |
---|---|
Picture | ![]() |
Domestic main control chip | √ |
Development document | - |
Configuration interface | Type-B USB |
Number of CAN FD channels | 4 |
Baud rate of CAN FD arbitration ID segment | 40K~1Mbps |
The baud rate of the CAN FD data segment | 100K~5Mbps |
Form of CAN FD interface | DB9 |
Message forwarding capability | 28000 frames/s (each channel) |
Message forwarding mode | Store-and-forward |
Forwarding delay | <3ms |
Extend communication distance | √ |
Device cascade | √ |
Routing function | √ |
ID conversion function | √ |
Data conversion function | √ |
120 Ω terminal resistance | Software enablement |
Industrial grade | -40~85℃ (excluding SD card) 2500VDC electrical isolation |
Mounting mode | Positioning hole installation |
Supply voltage | 9V~48V |
Dimension | 128mm*72.1mm*25.9mm |
Please drag the table left or right for viewing.