Selection Table
Please drag the table left or right for viewing.
| Model | VBNET-4302 |
|---|---|
| Picture | ![]() |
| Number of vehicle Ethernet channels | 4 |
| Form of vehicle Ethernet interface | Dedicated vehicle Ethernet high-speed connector (TE-compatible MATEnet vehicle connector) |
| Automotive Ethernet rate | 100M/1000M adaptive |
| Master/Slave mode | Support automotive Ethernet adaptive or manual configuration of master/slave mode |
| Automotive 100M/1000M rate mode | Support automotive Ethernet adaptive or manual configuration of master/slave mode |
| Automotive Ethernet interface form | Compatible with TE's MATEnet automotive connectors |
| The number of Ethernet networks | 3 |
| Ethernet interface form | RJ45 interface |
| Ethernet rate | 100M/1000M adaptive |
| CAN FD number of channels | Two channels, 1500VAC isolation |
| CAN FD interface form | DB9 |
| Switch mode | A switch is composed of 4-channel automotive Ethernet and 2-channel common Ethernet |
| Virtual network card mode | Support virtualizing multiple ECUs with the same IP/MAC into ECUs with different IP/MACs |
| Mapping | Support mapping automotive Ethernet data to a common RJ45 network port for detection |
| Divide the network | Support mapping 4-channel automotive Ethernet and 2-channel common Ethernet into different local area networks as required |
| Wakeup | TC10 wakeup |
| Precision | Dynamic monitoring of full-duplex communication data between 100/1000BASE-T1 nodes with microsecond delay |
| Status display | Support the display of Master/Slave mode, link state and data running state of 100/1000BASE-T1 |
| PC interface | RJ45 interface |
| Industrial grade | -40℃~+85℃ |
| Power supply voltage | 9-48V wide voltage supply |
| Power consumption of whole machine | <7W |
| Shell | Metal |
| Volume | 158mm×102.4mm×30.8mm |
























