Selection Table
Please drag the table left or right for viewing.
Model | VBNET-10U |
---|---|
Picture | ![]() |
Form of vehicle Ethernet interface | OPEN2 terminal |
Development document | |
Performance characteristics | The PLCA coordination sublayer supports multi-node topologies |
Vehicle Ethernet network number | 1 |
Vehicle Ethernet rate | 10BASE-T1S |
Full-duplex physical layer conversion | Supported |
Ordinary Ethernet network number | 1 |
Ordinary Ethernet interface form | RJ45 |
Ordinary Ethernet rate | 10M/100M Adaptive |
PC interface | RJ45 |
Industrial grade | -40~85℃2500VDC electrical isolation |
Power supply voltage | Power supply: 9-48V |
Power consumption of whole machine | 2W |
Shell | |
Volume |