Product Parameters
Fixed voltage input, isolated unregulated output
Product Number | Datasheet | Input voltage (V) | Output voltage (V) | Package | Isolation voltage | Output power (W) | Dimension (mm) | Remarks | Certification | Sample |
---|---|---|---|---|---|---|---|---|---|---|
P_FXT-1W![]() | download | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | SMD | 3000VDC | 1 | 13.20×11.40×7.25 | SMD package | ![]() | Request sample |
P_FXT-1WE![]() | download | 5,15 | 5,15 | SMD | 3000VDC | 1 | 13.20×11.40×7.25 | SMD package | ![]() | Request sample |
P_FXT-2W![]() | download | 5,12,24 | 3.3,5,12,15,24 | SMD | 3000VDC | 2 | 13.20×11.40×7.25 | SMD package | ![]() | Request sample |
P_JXT-1W![]() | download | 5 | 5 | SMD | 4200VDC | 1 | 13.20×11.40×7.25 | SMD package | ![]() | Request sample |
P_FT-1W![]() | download | 5 | 5 | DFN14 | 3000VDC | 1 | 9.00×7.00×3.00 | SMD package | ![]() | Request sample |
P_FC-1W![]() | download | 5 | 3.3, 5 | SMD | 3000VDC | 1 | 12.70×11.20×7.14 | SMD package | ![]() | Request sample |
P_HS-1W | download | 5,12,24 | 5,12,15,24 | SIP | 5000VAC/6000VDC | 1 | 19.50×9.80×12.50 | High withstand voltage | ![]() | Request sample |
P_HS-2W | download | 5,12,24 | 5,9,12,24 | SIP | 5000VAC/6000VDC | 2 | 19.50×9.80×12.50 | High withstand voltage | ![]() | Request sample |
P_CS-1W![]() | download | 5,12,24 | 5,12,15 | SIP | 5000VAC/7000VDC | 1 | 27.40×8.80×11.40 | High withstand voltage | ![]() | Request sample |
P_CS-2W![]() | download | 5,12,24 | 5,12,15 | SIP | 5000VAC/7000VDC | 2 | 27.40×8.80×11.40 | High withstand voltage | ![]() | Request sample |
P_FLS-1W | download | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | - | ![]() | Request sample |
P_FLS-2W | download | 5,12,15,24 | 3.3,5,9,12,15,24 | SIP | 3000VDC | 2 | 19.65×7.05×10.16 | - | ![]() | Request sample |
P_FKS-1W (3000VDC) | download | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | - | ![]() | Request sample |
P_FKS-1W (4000VDC) | download | 5 | 5, 24 | SIP | 4000VDC | 1 | 19.65×6.00×10.16 | High withstand voltage | ![]() | Request sample |
P_FKS-2W | download | 5,12,15,24 | 3.3,5,12,15,24 | SIP | 4000VDC | 2 | 19.65×7.05×10.16 | High withstand voltage | ![]() | Request sample |
P_BS-1W![]() | download | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | SIP | 2000VDC | 1 | 11.60×6.00×10.16 | Positive and negative outputSmall size | ![]() | Request sample |
P_FD-1W | download | 5,12,15,24 | 3.3,5,12,15,24 | DIP | 3000VDC | 1 | 12.70×10.20×8.10 | - | ![]() | Request sample |
P_FD-2W | download | 5,24 | 5 | DIP | 3000VDC | 2 | 20.00×10.60×8.50 | - | ![]() | Request sample |
P_FKD-1W | download | 5,12,24 | 5,12,15 | DIP | 3000VDC | 1 | 20.00×10.60×8.50 | - | ![]() | Request sample |
P_FKD-2W | download | 5,12,15,24 | 5,12,15,24 | DIP | 3000VDC | 2 | 20.00×10.60×8.50 | - | ![]() | Request sample |
P_HKD-2W | download | 5 | 5 | DIP | 6500VDC | 2 | 20.00×10.60×8.50 | High withstand voltage | ![]() | Request sample |
P_XD-1W | download | 5 | 5 | DIP | 1000VDC | 1 | 20.00×10.60×8.10 | Positive and negative outputFour-channel output | ![]() | Request sample |
P_AS-1W | download | 5,12,15,24 | ±5,±12,±15 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | Positive and negative output | ![]() | Request sample |
P_AS-2W | download | 5,12,15,24 | ±5,±12,±15,±24 | SIP | 3000VDC | 2 | 19.65×7.05×10.16 | Positive and negative output | ![]() | Request sample |
P_ES-1W | download | 5,12,15,24 | ±5,±9,±12,±15 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | Positive and negative output | ![]() | Request sample |
P_ES-2W | download | 5,12,15,24 | ±5,±9,±12,±15,±24 | SIP | 3000VDC | 2 | 19.65×7.05×10.16 | Positive and negative output | ![]() | Request sample |
P_FKES-3W(3000VDC) | download | 5,12,15,24 | 3.3,5,9,12,15 | SIP | 3000VDC | 3 | 19.65×7.05×10.16 | - | ![]() | Request sample |
P_FKES-3W(4000VAC) | download | 12 | 5 | SIP | 4000VAC | 3 | 19.65×7.05×10.16 | High withstand voltage | ![]() | Request sample |
Constant voltage input and isolated stable voltage output
Product Number | Datasheet | Input voltage (V) | Output voltage (V) | Package | Isolation voltage | Output power (W) | Dimension (mm) | Remarks | Certification | Sample |
---|---|---|---|---|---|---|---|---|---|---|
P_ICS-1W![]() | download | 5 | 5 | SIP | 5000VAC/7000VDC | 1 | 27.40×8.80×11.40 | High withstand voltage | ![]() | Request sample |
P_IFS-1W![]() | download | 5,12,24 | 3.3,5,12,15,24 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | - | ![]() | Request sample |
P_IFLS-1W | download | 5,12,24 | 3.3,5,12,15 | SIP | 3000VDC | 1 | 19.65×6.00×10.16 | - | ![]() | Request sample |
P_IFXT-1W | download | 5,12,24 | 5 | SMD | 3000VDC | 1 | 15.24×11.40×7.25 | SMD package | ![]() | Request sample |
P_IAKS-1W | download | 5,12,24 | ±5,±12,±15 | SIP | 3000VDC | 1 | 27.40×8.80×11.40 | - | ![]() | Request sample |