New-generation high-performance compact ZigBee terminal collector
GZCOM-NODE-100

New-generation high-performance compact ZigBee terminal collector
GZCOM-NODE-100
Parameter List
Item | Description | |
---|---|---|
ZigBee | Protocol | ZLG Mesh |
Frequency band | 2400~2483.5MHz | |
Transmitting power | -30 ~ 20dBm | |
Antenna | Sucker antenna/rod antenna (2.4GHz) | |
RS-485 | Baud rate | 2400~115200bps |
DI/DO | DI input level | Low level 0~2.0V, high level 2.5~24V |
DO load (Max) | Maximum load voltage: 30V, maximum load current: 5A | |
ADC | Acquisition accuracy | 12-bit ADC, maximum recognizable voltage: 36V |
Button | DEF | Factory reset |
JOIN | Wireless networking function | |
Indicator light | State indicator light | Power indicator light, RS-485 communication function light, ZigBee communication function light |
Temperature | Operating temperature | -40℃~85℃ |
Storage temperature | -40℃~85℃ | |
Humidity | Operating temperature | 10%~95%RH (no frosting) |
Storage humidity | 10%~95%RH (no frosting) | |
Power supply | Supply voltage | DC 9~36V |
Working current (Max) | 9V/200mA | |
Volume | Dimension | 84.0mm×63.0mm×30.0mm |
Product application solutions
Powerful Mesh networking capability
Long distance communication
Multiple communication modes can be switched dynamically
Data encryption ensures transmission security
Reliability design at industrial grade
Conduct in-depth research on application scenarios to effectively solve customer pain points
The host supports searching the mac addresses of the nodes that have been networked, helping customers quickly locate abnormal nodes.
Industry application