Selection Table
Please drag the table left or right for viewing.
Model | CANFDCOM-100IE | CANFDSM-100 |
---|---|---|
Picture | ![]() | ![]() |
Number of CAN FD channels | 1 | 1 |
Features | Metal shell | Embedded module Ultra-small chip packaging |
Supply voltage | 9~48V | 3.3V |
Industrial grade | √ | √ |
Electrical isolation | √ | √ |
CAN FD standard | ISO/Bosch | ISO/Bosch |
Baud rate of CAN FD arbitration ID segment | 40K~1Mbps | 40K~1Mbps |
Accelerated Baud rate of CAN FD data segment | 100K~5Mbps | 100K~5Mbps |
Serial interface | Software selection of RS232/485/422 | TTL level UART |
Serial Baud rate | 1200-921600bps | 600~115200bps |
Configuration interface | Fixed use RS232 | UART |
Data receiving capability | 1200 frames/s (each channel) | 1200 frames/s (each channel) |
Data transmission capability | 1200 frames/s (each channel) | 1200 frames/s (each channel) |
Interface card format conversion | Supported | Supported |
Transparent conversion | Supported | Supported |
Transparent band marker conversion | Supported | Supported |
Custom tip binding and tail binding | - | - |
120 Ω terminal resistance | Built-in and enabling | Added by user |
Note: * In the case of single channel with 5Mbps and 0 byte data field.