Selection Table
Model | MiniPCIeCANFD (true MiniPCle version) | MiniPCIeCANFD-U (USB protocol version) | M.2CANFD |
---|---|---|---|
Picture | ![]() | ![]() | ![]() |
Performance characteristics | High-performance industrial-grade CAN FD interface card, suitable for all kinds of complex networks, with super high forwarding rate. | ||
Number of CAN FD channels | 2 | 2 | 2 |
Form of CAN FD interface | DB9 | DB9 | DB9 |
Electrical isolation | √ | √ | √ |
Industrial grade | √ | √ | √ |
CAN FD standard | ISO/Bosch | ISO/Bosch | ISO/Bosch |
Baud rate of CAN FD arbitration ID segment | 40K~1Mbps | 40K~1Mbps | 40K~1Mbps |
CAN FD data segment accelerated Baud rate | 100K~5Mbps | 100K~5Mbps | 100K~5Mbps |
CAN FD transmission capability | 4000 frames/s (each channel) | 17,500 frames/s (each channel) | 4000 frames/s (each channel) |
CAN FD receiving capability | 14,000 frames/s (each channel) | 27,500 frames/s (each channel) | 14,000 frames/s (each channel) |
Windows system driver | Supported | Supported | Supported |
Linux system driver | Supported | Supported | Supported |
Vehicle-mounted DBC protocol transmission | Supported | Supported | Supported |
On-board UDS protocol diagnosis | Supported | Supported | Supported |
Analysis of CANopen and J1939 Protocol | Supported | Supported | Supported |
CAN FD port fault notification | Supported | Supported | Supported |
Power consumption | 1500mW | 1500mW | 1500mW |
120Ω terminal resistance | Built-in configurable | Built-in configurable | Built-in configurable |
Working temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Storage temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Physical size | 50.95mm*30mm*5.85mm (thickness) | 50.95mm*30mm*5.85mm (thickness) | 80mm*22mm*5.6mm (thickness) |
Customization available | Yes | Yes | Yes |
Note: * In the case of single channel with 5Mbps and 0 byte data field.