Selection Table
Please drag the table left or right for viewing.
Model | MiniPCIeCAN-II | MiniPCIeCAN-2E-U |
---|---|---|
Picture | ![]() | ![]() |
Characteristic function | Same operation as USBCAN-II | Same operation as USBCAN-2E-U |
Number of CAN channels | 2 | 2 |
Interface form | The card holder leads out DB9 interface. | The card holder leads out DB9 interface. |
Electrical isolation | √ | √ |
Industrial grade | √ | √ |
Data receiving capability | 14000 frames/s (each channel) | 14000 frames/s (each channel) |
Data transmission capability | 3000 frames/s (each channel) | 6000 frames/s (each channel) |
Windows system driver | Supported | Supported |
Linux system driver | Supported | - |
Analysis of CANopen and J1939 Protocol | Support ZCANPRO software support, DBC decoding. | |
Freescale chip CAN upgrade firmware | Supported | - |
120 Ω terminal resistance | Pluggable | Pluggable |
Note: * In the case of 1Mbps single channel and 0 byte data field.