Parameters
- Power supply mode: USB bus power supply, non-portable, external power supply (+9V~+25V, 200mA) can be used when power supply is low;
- PC interface: USB2.0 is compatible with USB3.0 and USB1.1;
- Electrical isolation: DC 2500V or AC 1700 V;
- Operating temperature: -40℃ ~+85℃;
- Physical dimensions: 115mm*76mm (non-portable);
- Number of CAN channels: 1, 2-channel isolated CAN interface;
- CAN channel adopts electromagnetic isolation and DC/DC power isolation, and the isolation voltage is 2500VDC;
- Support CAN2.0A and CAN2.0B protocols, and conform to ISO/DIS 11898-1/2/3;
- Installation mode: Portable or simple fixed mode;
- EMC grade of CAN interface: Contact discharge ±8KV, group pulse ±2KV;
- It can be used in the environment with safety and explosion-proof requirements;
- Maximum frame flow: Single channel can reach 14000 frames/s (1M Baud rate, standard remote frame);
- CAN Baud rate: Programmable and arbitrary setting from 5 Kbps to 1 Mbps;
- CAN interface has two forms.
Interface form 1 (OPEN5 interface) external 120 Ω terminal resistance (included in product package)
Port | Pin | Name | Function |
---|
 | 1 | CAN_L | CAN_L signal line connector |
2 | R- | Terminal resistance connector (internally connected to CAN_L) |
3 | SHIELD | Shielded wire connector (FG) |
4 | R+ | Terminal resistance connector (internally connected to CAN_H) |
5 | CAN_H | CAN_H signal line connector |
Interface form 2 (DB9 interface) internal 120 Ω terminal resistance.
Port | Pin | Name | Function |
---|
 | 1 | NC | Unused |
2 | CAN_L | CAN_L signal line connector |
3 | CAN_GND | CAN isolated ground, no connection required |
4 | NC | Unused |
5 | SHIELD | Shielded wire connector (FG) |
6 | CAN_GND | CAN isolated ground, no connection required |
7 | CAN_H | CAN_H signal line connector |
8 | NC | Unused |
9 | NC | Unused |
Accessories list
The accessories list is for reference only. Please refer to the material object.
USBCAN-I-mini |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-I-mini | 1 | Set | |
2 | Certificate of conformity | 1 | Piece | |
3 | DB9-OPEN4 parts | 1 | Piece | |
4 | USB cable | 1 | Piece | It has been welded on the product. |
USBCAN-I |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-I intelligent CAN interface card | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | Certificate of conformity | 1 | Piece | |
USBCAN-I+ |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-I+ device | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | 120Ω,±1%,1/4W resistance | 1 | Piece | |
4 | Certificate of conformity | 1 | Piece | |
USBCAN-II |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-II device | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | Certificate of conformity | 1 | 本 | |
USBCAN-II+ |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-II+ device | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | 120Ω,±1%,1/4W resistance | 2 | Piece | |
4 | Certificate of conformity | 1 | Piece | |
USBCAN-E-mini |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-E-mini | 1 | Set | |
2 | Certificate of conformity | 1 | Piece | |
3 | DB9-OPEN4 accessories | 1 | Piece | |
4 | USB cable | 1 | Piece | It has been welded on the product. |
USBCAN-E-U |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-E-U device | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | 120Ω,±1%,1/4W resistance | 1 | Piece | |
4 | Certificate of conformity | 1 | Piece | |
USBCAN-2E-U |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-2E-U device | 1 | Set | |
2 | USB communication cable | 1 | Piece | |
3 | 120Ω,±1%,1/4W resistance | 2 | Piece | |
4 | Certificate of conformity | 1 | Piece | |
USBCAN-4E-U |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-4E-U device | 1 | Piece | |
2 | Power adapter | 1 | Piece | |
3 | USB communication cable | 1 | Piece | |
4 | Metric screw | 6 | Piece | |
5 | Foot pad | 4 | Piece | |
6 | Fixing plate | 2 | Piece | |
7 | DB9-OPEN4 accessories | 4 | Piece | |
8 | Certificate of conformity | 1 | Piece | |
USBCAN-8E-U |
---|
SN | Name | Quantity | Unit | Remarks |
1 | USBCAN-8E-U device | 1 | Piece | |
2 | DIN rail bracket | 1 | Piece | |
3 | USB communication cable | 1 | Piece | |
4 | Power adapter | 1 | Piece | |
5 | Product accessories DB9 | 8 | Piece | |
6 | Metal pendant | 2 | Piece | |
7 | Certificate of conformity | 1 | Piece | |
8 | Gasket | 1 | Piece | |
9 | Metric screw M3*6 | 6 | Piece | |
10 | Metric screw M3*8 | 4 | Piece | |
11 | Metric screw M4*6 | 1 | Piece | |